
Jul 02, 2025 EOD
Storage Technologies & Automation Ltd | Industry : (Engineering) | ||||
---|---|---|---|---|---|
BSE Code: | 544171 | NSE Symbol: | - | P/E(TTM): | 30.69 |
ISIN Demat: | INE0RGM01016 | Div & Yield%: | 0.00 | EPS(TTM): | 2.90 |
Book Value(₹): | 32.59 | Market Cap(₹Cr.): | 114.28 | Face Value(₹): | 10.00 |
Storage Technologies & Automation Ltd | ||
---|---|---|
Industry : (Engineering) | ||
BSE Code: | 544171 | |
NSE Symbol: | - | |
P/E(TTM): | 30.69 | |
ISIN Demat: | INE0RGM01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.90 | |
Book Value(₹): | 32.59 | |
Market Cap(₹Cr.): | 114.28 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
87.00
|
N.A
|
Prev Close(₹) |
89.00
|
N.A
|
Volume |
6400
|
N.A
|
Today's Range(₹) |
87.00 - 85.50
|
N.A
|
52-Week Range(₹) |
220.50 - 85.50
|
N.A
|
Buy(Size) |
87.00 (x 5600)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|